<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged australia</title>
		<description>Blog entries tagged australia</description>
		<link>http://www.longhaus.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 16:07:04 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Calls for content contributors for the World Computer Congress 2010</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/Calls-for-Content-Contributors-to-for-the-World-Computer-Congress-2010.html</link>
			<description>&lt;p&gt;The World Computer Congress&amp;nbsp;(WCC), in one year's time, will provide a boost in the arm for the Australian and near-shore ICT market. Last week I was asked to fill the position of Deputy Chairman, International Program Committee, which yesterday&amp;nbsp;I accepted. &lt;/p&gt;&lt;p&gt;The role includes responsibility for coordinating the right commercial content into the right streams of the conference to marry the objectives of the academic content provided through the International Federation for InforRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Wed, 30 Sep 2009 14:00:00 +0100</pubDate>
		<category>World Computer Congress</category>
 <category>economy</category>
 <category>brisbane</category>
 <category>australia</category>
 <category>ACS</category>
		</item>
		<item>
			<title>Longhaus' new digital strategy </title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/Longhaus-Television-.html</link>
			<description>&lt;br /&gt;&lt;p dir=&quot;ltr&quot; align=&quot;left&quot;&gt;From 2010 Longhaus will launch LTV as the master brand to host Longhaus' online&amp;nbsp;digital strategy. Under the Longhaus Television master brand will sit different channels each streaming a subset of Longhaus developed research and programming.&lt;/p&gt;&lt;p dir=&quot;ltr&quot; align=&quot;left&quot;&gt;LTV will continue to represent the company's founding drivers of bringing quality, transparency and tactility to ICT based research in Australia, with a long term goal of delivering up-to-the-mRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Tue, 04 Aug 2009 14:00:00 +0100</pubDate>
		<category>internet television</category>
 <category>australia</category>
 <category>advertising</category>
		</item>
		<item>
			<title>Is it better to keep going on this or admit defeat and blog about the challenge of ICT policy?</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/Is-it-better-to-keep-going-on-this-or-admit-defeat-and-blog-about-the-challenge-of-ICT-policy-.html</link>
			<description>&lt;p&gt;It was always going to be a tough assignment and a large part of me is disappointed that the job is only half-done. As of today, we have received over 1,250 views of the 13 policies outlined on the Naked Chief blog in the last few weeks. &lt;/p&gt;&lt;p&gt;The areas of biggest interest were certainly ICT Strategy support for small business, Assigning an economic value to a digitally connected life, and Introducing LAMP into the secondary education curriculum. So for any budding policy writers out there cRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Thu, 02 Jul 2009 14:00:00 +0100</pubDate>
		<category>SME</category>
 <category>open source</category>
 <category>innovation</category>
 <category>government</category>
 <category>cloud computing</category>
 <category>australia</category>
		</item>
		<item>
			<title>ICT Policy #4: Fund and build a purpose-built application development campus </title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/ICT-Policy-4-Fund-and-build-a-purpose-built-application-development-campus-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/stories/blog_goverment_logo_thumb.gif&quot; alt=&quot;&quot; title=&quot;blog boy&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;240&quot; height=&quot;158&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;Equitable industry-based funding in government budgets has always been a contentious issue. Close to the top of the industry winners are always mining, agriculture, and manufacturing. And much of the budget funding that goes to support these industries is significant investments in ports, rail and harbour-facilities to enable the import and expoRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Wed, 03 Jun 2009 14:00:00 +0100</pubDate>
		<category>technology one</category>
 <category>saas</category>
 <category>queensland</category>
 <category>NBN</category>
 <category>ict policy</category>
 <category>government</category>
 <category>ERP</category>
 <category>economy</category>
 <category>CRM</category>
 <category>cloud computing</category>
 <category>australia</category>
		</item>
		<item>
			<title>ICT Policy #3: Assigning an economic value to a digitally connected life in support of greater ...</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/ICT-Policy-3-Assigning-an-economic-value-to-a-digitally-connected-life-in-support-of-greater-public-works-investment.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/stories/blog_goverment_logo_thumb.gif&quot; alt=&quot;&quot; title=&quot;blog bubble boy&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;240&quot; height=&quot;158&quot; align=&quot;left&quot; /&gt;The economic value of a human life is often used in public policy decision making. It is regularly used to determine the viability of mega-infrastructure projects such as highway upgrades through notorious black-spots, or tunnels to fight traffic congestion. That is, if a particular stretch of the Pacific Highway is regularly responsible (or theRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Tue, 02 Jun 2009 14:00:00 +0100</pubDate>
		<category>SME</category>
 <category>queensland</category>
 <category>productivity</category>
 <category>Pipe Networks</category>
 <category>ict policy</category>
 <category>government</category>
 <category>economy</category>
 <category>australia</category>
 <category>AIIA</category>
 <category>ACS</category>
		</item>
		<item>
			<title>Queensland ICT Minister endorses Australian first</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/Queensland-ICT-Minister-endorses-Australian-First-Blog-title-click-to-edit-.html</link>
			<description>&lt;p&gt;Brisbane, Australia: May 22, 2009: Brisbane based IT research firm, Longhaus, has secured the commercialisation rights to selected Queensland Government technology information, the Minister for Public Works and Information and Communication Technology, Robert Schwarten announced today.&amp;nbsp; In a first for Australia, the Queensland Government will inform industry of its current and potential technology spending through a range of information products offered by Longhaus.&amp;nbsp; &lt;/p&gt;&lt;p&gt;At approRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Thu, 21 May 2009 14:00:00 +0100</pubDate>
		<category>schwarten</category>
 <category>queensland</category>
 <category>peter carr</category>
 <category>mal grierson</category>
 <category>government</category>
 <category>brisbane</category>
 <category>bligh</category>
 <category>australia</category>
 <category>AR</category>
		</item>
		<item>
			<title>Who's telling the &quot;netbook for every student&quot; maintenance and upgrade story?</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/Whos-telling-the-netbook-for-every-student-maintenance-and-upgrade-story-.html</link>
			<description>My apologies&amp;nbsp;for the delay on this one. The topic leaked outside the realm of what I'd usually talk about in this blog so we've turned it into: Who will upgrade my children: the looming maintenance and technical support revolution in education?&amp;nbsp;It will appear today at the following link http://www.longhaus.com/research/public.html.</description>
			<author>Peter Carr</author>
			<pubDate>Wed, 06 May 2009 14:00:00 +0100</pubDate>
		<category>rudd</category>
 <category>queensland</category>
 <category>microsoft</category>
 <category>federal</category>
 <category>australia</category>
		</item>
		<item>
			<title>R&amp;D set-backs should not go unchecked</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/R-D-set-backs-should-not-go-unchecked.html</link>
			<description>&lt;p&gt;Over the last few years we've made a few statements about the requirement for ICT to make it onto the national agenda as a foreign policy issue. Two clear areas stand-out worth exploring. &lt;/p&gt;&lt;p&gt;Firstly,&amp;nbsp;&amp;nbsp;as the world becomes increasingly digital the source code of&amp;nbsp;the major software used&amp;nbsp;to enable the&amp;nbsp;world will become&amp;nbsp;the new fossil fuel. It will become as precious a resource as&amp;nbsp;oil and consideration should be&amp;nbsp;given by today's governments as&amp;nbsp;to hRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Wed, 25 Mar 2009 13:00:00 +0100</pubDate>
		<category>R&amp;D</category>
 <category>open source</category>
 <category>melbourne</category>
 <category>innovation</category>
 <category>IBM</category>
 <category>federal</category>
 <category>economy</category>
 <category>CA</category>
 <category>australia</category>
 <category>AIIA</category>
 <category>ACS</category>
		</item>
		<item>
			<title>How you can maximize your time on the new longhaus.com</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/How-you-can-maximize-your-time-on-the-new-longhaus.com.html</link>
			<description>&lt;p&gt;If you are reading this blog then you will probably have noticed that the website has just gone through a significant change. One of the key drivers for the change has obviously been growth: in customers, in content, and certainly in expectation. While the last 12-months have been a great period for us, this upgrade is a great platform for planned improvements yet to come.&amp;nbsp; What follows is a summary of key improvements with a view to maximising your time with us each time you visit.&lt;/p&gt;&lt;Read More...</description>
			<author>Peter Carr</author>
			<pubDate>Wed, 18 Mar 2009 13:00:00 +0100</pubDate>
		<category>www.longhaus.com</category>
 <category>brisbane</category>
 <category>Australian Tech Index</category>
 <category>australia</category>
		</item>
		<item>
			<title>Toward Q2: Queensland's 2020 Vision</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/Toward-Q2-Queenslands-2020-Vision.html</link>
			<description>&lt;img class=&quot;wrapper&quot; src=&quot;http://www.longhaus.com/images/stories/q2logo.gif&quot; alt=&quot;Active Image&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;210&quot; height=&quot;73&quot; /&gt;&lt;p&gt;2020 Visions are the politician&amp;rsquo;s strategic equivalent of what Green ICT marketing is for technology vendors at the moment. They are everywhere. The trouble for the intended audience is trying to find the differences between visions and hallucinations, or even policy and strategy. But who can blame the politicians? As a concept, &amp;ldquo;tomorroRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Tue, 16 Sep 2008 00:00:00 +0100</pubDate>
		<category>SME</category>
 <category>saas</category>
 <category>rudd</category>
 <category>R&amp;D</category>
 <category>queensland</category>
 <category>internet</category>
 <category>economy</category>
 <category>carbon</category>
 <category>bligh</category>
 <category>australia</category>
		</item>
	</channel>
</rss>
