<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged dimarco</title>
		<description>Blog entries tagged dimarco</description>
		<link>http://www.longhaus.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 17:00:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>In good company - Mercedes Benz Young CEO of the Year Finalists</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/In-good-company-Mercedes-Benz-Young-CEO-of-the-Year-Finalists.html</link>
			<description>&lt;img style=&quot;width: 548px; height: 203px&quot; class=&quot;wrapper&quot; src=&quot;http://www.longhaus.com/images/stories/LMBAfinalists.jpg&quot; alt=&quot;Active Image&quot; hspace=&quot;10&quot; vspace=&quot;5&quot; width=&quot;548&quot; height=&quot;203&quot; /&gt;&lt;p align=&quot;justify&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;img style=&quot;width: 451px; height: 311px&quot; class=&quot;wrapper&quot; src=&quot;http://www.longhaus.com/images/stories/LMBAblogphoto139.jpg&quot; alt=&quot;Active Image&quot; hspace=&quot;10&quot; vspace=&quot;5&quot; width=&quot;451&quot; height=&quot;311&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;Along with three other Brisbane-basRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Sun, 05 Oct 2008 23:00:00 +0100</pubDate>
		<category>technology one</category>
 <category>peter carr</category>
 <category>microsoft</category>
 <category>IBM</category>
 <category>dimarco</category>
 <category>brisbane</category>
		</item>
		<item>
			<title>Changing Buyer Complacency</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/Changing-Buyer-Complacency.html</link>
			<description>&lt;p align=&quot;justify&quot;&gt;TechnologyOne is a minnow in the world of ERP yet the brisbane-based software company will this year surpass 100million in revenue for the first time. &lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;CEO Adrian DiMarco believes that growth will come in chunks of 20-25% over the next few years. Where will that growth come from? By unlocking the complacency of large enterprise buyers. DiMarco's take is that incumbent suppliers continue to profit from organisations unprepared to change.&lt;/p&gt;&lt;p align=&quot;justiRead More...</description>
			<pubDate>Sat, 16 Feb 2008 23:00:00 +0100</pubDate>
		<category>technology one</category>
 <category>META Group</category>
 <category>gartner</category>
 <category>forrester</category>
 <category>ERP</category>
 <category>dimarco</category>
 <category>Asia Pacific</category>
		</item>
	</channel>
</rss>
