<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged internet</title>
		<description>Blog entries tagged internet</description>
		<link>http://www.longhaus.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 16:05:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Toward Q2: Queensland's 2020 Vision</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/Toward-Q2-Queenslands-2020-Vision.html</link>
			<description>&lt;img class=&quot;wrapper&quot; src=&quot;http://www.longhaus.com/images/stories/q2logo.gif&quot; alt=&quot;Active Image&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;210&quot; height=&quot;73&quot; /&gt;&lt;p&gt;2020 Visions are the politician&amp;rsquo;s strategic equivalent of what Green ICT marketing is for technology vendors at the moment. They are everywhere. The trouble for the intended audience is trying to find the differences between visions and hallucinations, or even policy and strategy. But who can blame the politicians? As a concept, &amp;ldquo;tomorroRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Tue, 16 Sep 2008 00:00:00 +0100</pubDate>
		<category>SME</category>
 <category>saas</category>
 <category>rudd</category>
 <category>R&amp;D</category>
 <category>queensland</category>
 <category>internet</category>
 <category>economy</category>
 <category>carbon</category>
 <category>bligh</category>
 <category>australia</category>
		</item>
		<item>
			<title>The Brisbane Line</title>
			<link>http://www.longhaus.com/research/naked-chief-blog-link/The-Brisbane-Line.html</link>
			<description>&lt;p align=&quot;justify&quot;&gt;At the annual Queensland Premier&amp;rsquo;s AIIA Luncheon in Brisbane yesterday Premier Anna Bligh discussed how the State had just completed its submission to the Broadband Advisory Committee in Canberra. Her announcement was that the Queensland Government would dip into its annual ~$180million telecommunications spend (across all government departments and agencies) to fund the missing connections to 2% of the Queensland population in the fibre-to-the-node national broadband neRead More...</description>
			<author>Peter Carr</author>
			<pubDate>Fri, 27 Jun 2008 00:00:00 +0100</pubDate>
		<category>queensland</category>
 <category>Pipe Networks</category>
 <category>NBN</category>
 <category>internet</category>
 <category>innovation</category>
 <category>federal</category>
 <category>brisbane</category>
 <category>bligh</category>
 <category>Bjelke-Petersen</category>
 <category>Bevan Slattery</category>
 <category>AIIA</category>
		</item>
	</channel>
</rss>
